රු 72,000.00
CompareSpecifications :
Capacity | 2400VA |
Dimension (mm) | 293 x 231.5 x 82.5 (D x W x H) |
Weight (kg) | 2.55 |
Nominal Voltage | 220/ 230/ 240 VAC |
Voltage Range | 170-280 VAC (For Personal Computers)90-280 VAC (For Home Appliances) |
Frequency Range | 50/60 Hz (Auto Sensing) |
AC Voltage Regulation (Batt. Mode) | 230VAC ± 10% |
Transfer Time | 10 ms (Typical) 20 ms (max) |
Waveform (Batt. Mode) | Simulated |
Peak Efficiency | >95% |
Battery Voltage | 24 VDC |
Floating Charge Voltage | 27.4 VDC ± 0.5 VDC |
Overcharge Protection | 30 VDC |
Maximum Charge Current | 10A or 20A (Selectable) |
Full Protection | Overload and short circuit protection |
LCD Display | Input Voltage, Output Voltage, Load level, Battery level and Fault alarm |
LED Display | Fault: Red LightingBattery Mode: Yellow FlashingLow Battery: Yellow Flashing
Shutdown Mode: Yellow Flashing Charging Mode: Green Flashing Overload: Red Lighting |
Low Battery | Sounding every 2 seconds |
Overload | Sounding every 0.5 second |
Fault | Continuously sounding |
Noise Level |
<55dB @ 1 meter |
1. Output receptacles2. Operation mode selector3. AC input
4. Input breaker 5. External battery connectors |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.
Reviews
There are no reviews yet.