රු 55,666.00
Compare
Model | DS-1LN6U-SC0 | |
Category | Cat.6 | |
Sheath printing | HIKVISION 4PR 23AWG 75°C U/UTP CAT6 VERIFIED TO ANSI/TIA-568-C.2 PVC ****m mm/dd/yyyy
Tracing Code-HS |
|
Reference standard | ISO/IEC11801, ANSI/TIA-568-C.2, RoHS 2.0 | |
Fire resistance | No | |
Conductor | Material | Solid-Bare Copper (99.95%) |
Diameter | 0.55 ± 0.005 mm, 23 AWG | |
Insulation | Material | HDPE |
Diameter | 0.98 ± 0.05 mm | |
Sheath |
Thickness | 0.50 ± 0.10 mm |
Diameter | 6.00 ± 0.30 mm | |
Material | PVC | |
Color | Orange | |
Rip-cord | Yes | |
Separator | Yes | |
Sheath physical properties |
Before aging |
Tensile strength ≥ 13.5 Mpa
Elongation ≥ 150% |
Aging period | 100°C × 24h × 10d | |
After aging |
Tensile strength ≥ 12.5 Mpa
Elongation ≥ 125% |
|
Cold bend | -20 ± 2°C × 4h, 8 × cable O.D, no visible cracks | |
Electrical
Characteristics (20°C) |
1.0-250.0 MHz impedance |
100 ± 15 Ω @ ≤ 100 MHz
100 ± 25 Ω @100-250 MHz |
1.0-250.0 MHz delay skew | ≤ 45 ns/100 m | |
DC resistance | ≤ 9.38 Ω/100 m | |
DC conductor resistance unbalance | ≤ 5.0% | |
Package dimension | 400 mm (W) × 400 mm (H) × 240 mm (D) (15.75″ × 15.75″ × 9.45″) | |
Weight | 12.3 ± 0.5kg | |
Cable length | (305 ± 1.5) m | |
Ambient temperature | -20°C to 75°C (-4°F to 167°F) | |
Operating voltage | 60 V |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.
Reviews
There are no reviews yet.